<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tableau: Picturing Data on a Virtual Canvas</title>
	<atom:link href="http://pharma-bi.com/2009/06/tableau-picturing-data-on-a-virtual-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharma-bi.com/2009/06/tableau-picturing-data-on-a-virtual-canvas/</link>
	<description>Business Intelligence Blog</description>
	<lastBuildDate>Fri, 13 Aug 2010 21:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christine Muser</title>
		<link>http://pharma-bi.com/2009/06/tableau-picturing-data-on-a-virtual-canvas/comment-page-1/#comment-78</link>
		<dc:creator>Christine Muser</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://pharma-bi.com/?p=347#comment-78</guid>
		<description>Michael:

as promised, just a quick follow-up: extracting the data as you suggested did speed things up considerably.  Once extracted, filtering sped things up even more.  Thanks for the tip.

Christine.</description>
		<content:encoded><![CDATA[<p>Michael:</p>
<p>as promised, just a quick follow-up: extracting the data as you suggested did speed things up considerably.  Once extracted, filtering sped things up even more.  Thanks for the tip.</p>
<p>Christine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Fields</title>
		<link>http://pharma-bi.com/2009/06/tableau-picturing-data-on-a-virtual-canvas/comment-page-1/#comment-75</link>
		<dc:creator>Ellie Fields</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://pharma-bi.com/?p=347#comment-75</guid>
		<description>Christine, glad you like the new version. We&#039;re always working on performance and it would be great to discuss in person. I second Dan&#039;s request for you to come to the Customer Conference if you can-- I&#039;d love to meet up there.</description>
		<content:encoded><![CDATA[<p>Christine, glad you like the new version. We&#8217;re always working on performance and it would be great to discuss in person. I second Dan&#8217;s request for you to come to the Customer Conference if you can&#8211; I&#8217;d love to meet up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://pharma-bi.com/2009/06/tableau-picturing-data-on-a-virtual-canvas/comment-page-1/#comment-64</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://pharma-bi.com/?p=347#comment-64</guid>
		<description>You are welcome, Dan.  I saw a few DMs from you, so I&#039;ll switch to Twitter shortly and get back to you there :)</description>
		<content:encoded><![CDATA[<p>You are welcome, Dan.  I saw a few DMs from you, so I&#8217;ll switch to Twitter shortly and get back to you there <img src='http://pharma-bi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Murray</title>
		<link>http://pharma-bi.com/2009/06/tableau-picturing-data-on-a-virtual-canvas/comment-page-1/#comment-61</link>
		<dc:creator>Dan Murray</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://pharma-bi.com/?p=347#comment-61</guid>
		<description>Christine;

Thanks for the mention.  You have a very nice blog which I just subscribed to. I also agree with Mike&#039;s comments regarding the MS Jet Engine...it&#039;s a bit clunky.  Will you be attending the Tableau User Conference in July?  If so, I&#039;d love to meet you and share some data visualization stories.</description>
		<content:encoded><![CDATA[<p>Christine;</p>
<p>Thanks for the mention.  You have a very nice blog which I just subscribed to. I also agree with Mike&#8217;s comments regarding the MS Jet Engine&#8230;it&#8217;s a bit clunky.  Will you be attending the Tableau User Conference in July?  If so, I&#8217;d love to meet you and share some data visualization stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://pharma-bi.com/2009/06/tableau-picturing-data-on-a-virtual-canvas/comment-page-1/#comment-59</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Jun 2009 15:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://pharma-bi.com/?p=347#comment-59</guid>
		<description>Michael:

thank you for the tip.  I will try it and report back.  

Christine.</description>
		<content:encoded><![CDATA[<p>Michael:</p>
<p>thank you for the tip.  I will try it and report back.  </p>
<p>Christine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W Cristiani</title>
		<link>http://pharma-bi.com/2009/06/tableau-picturing-data-on-a-virtual-canvas/comment-page-1/#comment-58</link>
		<dc:creator>Michael W Cristiani</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://pharma-bi.com/?p=347#comment-58</guid>
		<description>Christine,

Thanks for the review here.

The slowness with local files (Excel, Access, text) is most likely the responsibility of the MS Jet Engine, not Tableau.  One thing you can do with local files to speed things up is Extract the data to using, either as part of the connection process or after the initial load of the data (Data &#124; Extract).

MANY BLESSINGS!
Michael W Cristiani.</description>
		<content:encoded><![CDATA[<p>Christine,</p>
<p>Thanks for the review here.</p>
<p>The slowness with local files (Excel, Access, text) is most likely the responsibility of the MS Jet Engine, not Tableau.  One thing you can do with local files to speed things up is Extract the data to using, either as part of the connection process or after the initial load of the data (Data | Extract).</p>
<p>MANY BLESSINGS!<br />
Michael W Cristiani.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
